High School Extracurricular Statistics 2026
Original dataset statistics from 1,900+ verified extracurricular programs listed on ExtracurricularHub (updated 2026-07-29). Key findings: 74% of listed programs are completely free; the median cost of paid programs is $1,000 (average $2,390); 458 programs are fully virtual; application deadlines peak in March.
Free vs. paid programs by category
| Category | Total programs | Free | Paid | Share free |
|---|---|---|---|---|
| STEM | 770 | 617 | 153 | 80% |
| Other | 374 | 252 | 122 | 67% |
| Arts | 334 | 219 | 115 | 66% |
| Leadership | 241 | 177 | 64 | 73% |
| Business | 138 | 86 | 52 | 62% |
| Community Service | 71 | 69 | 2 | 97% |
| Volunteering | 41 | 33 | 8 | 80% |
Application deadlines by month
Most listed programs run annual cycles; the busiest deadline months are February and March.
| Month | Programs with deadlines |
|---|---|
| January | 179 |
| February | 205 |
| March | 226 |
| April | 120 |
| May | 95 |
| June | 45 |
| July | 44 |
| August | 39 |
| September | 56 |
| October | 96 |
| November | 76 |
| December | 90 |
Programs by state (top 10)
| State / region | Programs |
|---|---|
| Various | 420 |
| Online | 109 |
| NY | 99 |
| CA | 96 |
| MA | 66 |
| DC | 58 |
| N/A | 57 |
| Multiple States | 44 |
| PA | 41 |
| National | 36 |
Format breakdown
- In-person: 1229 programs
- Virtual/online: 458 programs
- Hybrid: 282 programs
How to cite this data
Cite as: "ExtracurricularHub High School Extracurricular Statistics 2026, extracurricularhub.com/statistics (accessed 2026-07-29)." Journalists, counselors, and researchers may reuse these statistics with attribution and a link to this page. The full aggregate table is downloadable as CSV at extracurricularhub.com/statistics.csv (CC BY 4.0).